Funds
Retail Funds
Single Sector Funds
| Name of fund | Minimum suggested timeframe | Performance | Unit prices | Fund profile | PDS |
|---|---|---|---|---|---|
| Australian Equity Fund | Seven years | Download | |||
| Global Shares Fund | Seven years | Download |
Multi Sector Funds
| Name of fund | Minimum suggested timeframe | Performance | Unit prices | Fund profile | PDS |
|---|---|---|---|---|---|
| Diversified Growth Fund | Four years | Download | |||
| Diversified Balanced Fund | Three years | Download | |||
| Diversified Conservative Fund | Two years | Download |
Wholesale Funds
Single Sector Funds
| Name of fund | Minimum suggested timeframe | Performance | Unit prices | Fund profile | PDS |
|---|---|---|---|---|---|
| Australian Equities Fund | Seven years | Download | |||
| International Equities Fund | Seven years | Download | |||
| Australian Property Fund | Six years | Download | |||
| International Property Fund (opened November 2008) | Six years | Download | |||
| Alternatives Fund (opened November 2008) | Seven years | Download | |||
| Fixed Interest Fund | Two years | Download | |||
| High Yield Fund | Three years | Download | |||
| Cash Fund | No minimum | Download | |||
| Cash Management Fund (S&P AAAm Rated) | No minimum | Download |
Multi Sector Funds
| Name of fund | Minimum suggested timeframe | Performance | Unit prices | Fund profile | PDS |
|---|---|---|---|---|---|
| Capital High Growth Fund | Six years | Download | |||
| Diversified Agressive Fund | Five years | Download | |||
| Capital Growth Fund | Four years | Download | |||
| Capital Balanced Fund | Three Years | Download | |||
| Capital Stable Fund | Two years | Download | |||
| Capital Secure Fund | One year | Download |
Platform Funds
| Name of fund | Minimum suggested timeframe | Performance | Unit prices | Fund profile | PDS |
|---|---|---|---|---|---|
| United Cash Management Fund - Class D | No minimum | Download |

