Funds
Diversified Growth Fund
Investment Objective
To achieve a return (before fees and tax) that exceeds CPI increases by at least 4% per annum over rolling five year periods and to limit the incidence of a negative annual return to one in any five-year period;
To achieve a return (over the medium to longer term) which is competitive with comparable funds that have a similar allocation to growth assets and similar risk characteristics.
Investment Strategy
The Fund invests in a mix of investments using a multi-manager investment approach.
Fund Features
| Inception date | 10 April 2002 |
|---|---|
| APIR code | UFM0047AU |
| APIR code | UFM0056AU |
| Distribution frequency | Quarterly |
| Investment minimum | $5,000 |
| Minimum withdrawal | No minimum |
| Volatility / risk | Moderate to high |
| Estimated management cost | 2.96% (Entry fee option) 3.34% (Nil entry fee option) |
| Regular Investment Plan | Minimum intial investment: $1,000 Frequency : Monthly Minimum regular investment: $100 per month |
| Buy / sell spread | 0.50% |
Performance
UNITED INVESTMENT FUNDS | As at | 3 mths % p.a. | 1 yr % p.a. | 2 yrs % p.a. | 3 yrs % p.a. | 4 yrs % p.a. | 5 yrs % p.a. | S.I. % p.a. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Funds | |||||||||||
| United Diversified Growth Fund (Entry Fee) | 31/05/10 | 0.1 | 13.2 | n/a | -8.8 | -3.0 | 0.8 | 2.5 | |||
| United Diversified Growth Fund (Nil Entry Fee) | 31/05/10 | -0.0 | 13.0 | n/a | -9.2 | -3.4 | 0.5 | 2.1 | |||
Underlying Sector Managers
Associated Files
In April 2009, IOOF Holding Limited merged with Australian Wealth Management Limited creating a fully integrated financial services company with offices in every state. Therefore all references to Australian Wealth Management Limited throughout the United Funds Management Product Disclosure Statements should be replaced with IOOF Holdings Limited.

