Funds
Diversified Balanced Fund
Investment Objective
To achieve a return (before fees and tax) that exceeds CPI increases by at least 3% per annum over rolling four year periods and to limit the incidence of a negative annual return to one in any seven-year period;
To achieve a return (over the medium to longer term) which is competitive with comparable funds that have a similar allocation to growth assets and similar risk characteristics.
Investment Strategy
The Fund invests in a mix of investments using a multi-manager investment approach.
Fund Features
| Inception date | 10 April 2002 |
|---|---|
| APIR code | UFM0045AU |
| APIR code | UFM0054AU |
| Distribution frequency | Quarterly |
| Investment minimum | $5,000 |
| Minimum withdrawal | No minimum |
| Volatility / risk | Moderate |
| Estimated management cost | 2.76% (Entry fee option) 3.15% (Nil entry fee option) |
| Fees and charges |
|
| Regular Investment Plan | Minimum intial investment: $1,000 Frequency : Monthly Minimum regular investment: $100 per month |
| Buy / sell spread | Refer to PDS |
Performance
UNITED INVESTMENT FUNDS | As at | 3 mths % p.a. | 1 yr % p.a. | 2 yrs % p.a. | 3 yrs % p.a. | 4 yrs % p.a. | 5 yrs % p.a. | S.I. % p.a. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Funds | |||||||||||
| United Diversified Balanced Fund (Entry Fee) | 31/05/10 | 0.4 | 11.8 | n/a | -5.4 | -0.9 | 1.8 | 3.2 | |||
| United Diversified Balanced Fund (Nil Entry Fee) | 31/05/10 | 0.3 | 11.4 | n/a | -5.8 | -1.4 | 1.4 | 2.8 | |||
Underlying Sector Managers
Associated Files
In April 2009, IOOF Holding Limited merged with Australian Wealth Management Limited creating a fully integrated financial services company with offices in every state. Therefore all references to Australian Wealth Management Limited throughout the United Funds Management Product Disclosure Statements should be replaced with IOOF Holdings Limited.

