Funds
Diversified Balanced Fund
Investment Objective
To achieve a return (before fees and tax) that exceeds CPI increases by at least 3% per annum over rolling four year periods and to limit the incidence of a negative annual return to one in any seven-year period;
To achieve a return (over the medium to longer term) which is competitive with comparable funds that have a similar allocation to growth assets and similar risk characteristics.
Investment Strategy
The Fund invests in a mix of investments using a multi-manager investment approach.
Fund Features
| Inception date | 10 April 2002 |
|---|---|
| APIR code | UFM0045AU |
| APIR code | UFM0054AU |
| Distribution frequency | Quarterly |
| Investment minimum | $5,000 |
| Minimum withdrawal | No minimum |
| Volatility / risk | Moderate |
| Estimated management cost | 2.76% (Entry fee option) 3.15% (Nil entry fee option) |
| Fees and charges |
|
| Regular Investment Plan | Minimum intial investment: $1,000 Frequency : Monthly Minimum regular investment: $100 per month |
| Buy / sell spread | Refer to PDS |
Performance
UNITED INVESTMENT FUNDS | As at | 3 mths % p.a. | 1 yr % p.a. | 2 yrs % p.a. | 3 yrs % p.a. | 4 yrs % p.a. | 5 yrs % p.a. | S.I. % p.a. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Funds | |||||||||||
| United Diversified Balanced Fund (Entry Fee) | 28/11/08 | -14.0 | -23.1 | -9.7 | -3.1 | 0.5 | 3.4 | 2.4 | |||
| United Diversified Balanced Fund (Nil Entry Fee) | 28/11/08 | -14.1 | -23.5 | -10.1 | -3.5 | 0.1 | 3.0 | 1.9 | |||

