Funds
Diversified Conservative Fund
Investment Objective
To achieve a return (before fees and tax) that exceeds CPI increases by at least 2% per annum over rolling three year periods and to limit the incidence of a negative annual return to one in any fifteen-year period;
To achieve a return (over the medium to longer term) which is competitive with comparable funds that have a similar allocation to growth assets and similar risk characteristics.
Investment Strategy
The Fund invests in a mix of investments using a multi-manager investment approach.
Fund Features
| Inception date | 10 April 2002 |
|---|---|
| APIR code | UFM0046AU |
| APIR code | UFM0055AU |
| Distribution frequency | Quarterly |
| Investment minimum | $5,000 |
| Minimum withdrawal | No minimum |
| Volatility / risk | Low to moderate |
| Estimated management cost | 2.51% (Entry fee option) 2.98% (Nil entry fee option) |
| Fees and charges |
|
| Regular Investment Plan | Minimum intial investment: $1,000 Frequency : Monthly Minimum regular investment: $100 per month |
| Buy / sell spread | 0.25% |
Performance
UNITED INVESTMENT FUNDS | As at | 3 mths % p.a. | 1 yr % p.a. | 2 yrs % p.a. | 3 yrs % p.a. | 4 yrs % p.a. | 5 yrs % p.a. | S.I. % p.a. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Funds | |||||||||||
| United Diversified Conservative Fund (Entry Fee) | 28/11/08 | -8.9 | -14.4 | -5.3 | -0.7 | 1.6 | 3.4 | 3.0 | |||
| United Diversified Conservative Fund (Nil Entry Fee) | 28/11/08 | -9.2 | -14.7 | -5.7 | -1.2 | 1.1 | 2.9 | 2.5 | |||

