Funds
Global Shares Fund
Investment Objective
To achieve a return (before fees and tax) that exceeds the notional return of a benchmark portfolio of suitable market indices over periods of three years or greater;
To achieve a return (over the medium to longer term) which is competitive with comparable funds that have similar risk characteristics.
Investment Strategy
The Fund invests in overseas shares using a multi-manager approach.
Fund Features
| Inception date | 3 May 2002 |
|---|---|
| APIR code | UFM0049AU |
| APIR code | UFM0058AU |
| Distribution frequency | Quarterly |
| Investment minimum | $5,000 |
| Minimum withdrawal | No minimum |
| Volatility / risk | High |
| Estimated management cost | 3.05% (Entrry fee option) 5.10% (Nil entry fee option) |
| Regular Investment Plan | Minimum intial investment: $1,000 Frequency : Monthly Minimum regular investment: $100 per month |
| Buy / sell spread | 0.70% |
Performance
UNITED INVESTMENT FUNDS | As at | 3 mths % p.a. | 1 yr % p.a. | 2 yrs % p.a. | 3 yrs % p.a. | 4 yrs % p.a. | 5 yrs % p.a. | S.I. % p.a. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| International Equity Funds | |||||||||||
| United Global Shares Fund (Entry Fee) | 28/11/08 | -18.4 | -33.7 | -19.0 | -10.2 | -4.0 | -1.8 | -4.5 | |||
| United Global Shares Fund (Nil Entry Fee) | 28/11/08 | -20.1 | -36.3 | -20.7 | -11.7 | -5.3 | -3.2 | -6.3 | |||
Underlying Sector Managers
| Manager |
| International Equities |
| Alliance Bernstein - Global Style Blend |
| LSV Asset Management - Global Value |
| The Boston Company - Global Equities |

