Funds
Australian Equity Fund
Investment Objective
To achieve a return (before fees and tax) that exceeds the notional return of a benchmark portfolio of suitable market indices over periods of three years or greater;To achieve a return (over the medium to longer term) which is competitive with comparable funds that have similar risk characteristics.
Investment Strategy
The Fund invests in Australian shares using a multi-manager approach.
Fund Features
| Inception date | 10 April 2002 |
|---|---|
| APIR code | UFM0043AU |
| APIR code | UFM0052AU |
| Distribution frequency | Quarterly |
| Investment minimum | $5,000 |
| Minimum withdrawal | No minimum |
| Volatility / risk | High |
| Estimated management cost | 2.82% (Entry fee option) 3.31% (Nil entry fee option) |
| Regular Investment Plan | Minimum intial investment: $1,000 Frequency : Monthly Minimum regular investment: $100 per month |
| Buy / sell spread | 0.50% |
Performance
UNITED INVESTMENT FUNDS | As at | 3 mths % p.a. | 1 yr % p.a. | 2 yrs % p.a. | 3 yrs % p.a. | 4 yrs % p.a. | 5 yrs % p.a. | S.I. % p.a. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Equity Funds | |||||||||||
| United Australian Equity Fund (Entry Fee) | 28/11/08 | -29.7 | -43.1 | -17.1 | -5.8 | 0.0 | 5.1 | 3.6 | |||
| United Australian Equity Fund (Nil Entry) | 28/11/08 | -29.8 | -43.4 | -18.0 | -6.7 | -0.9 | 4.2 | 2.7 | |||
Underlying Sector Managers
| Manager |
| Australian Equities |
| Alleron - Australian Shares |
| Barclays - Australian Alpha Tilts Plus |
| Mellon - Australian Equity Long/Short |
| MIR - Investment Value |
| SG Hiscock - Australian Shares |

