Funds
Unit Prices
Unit prices are actual prices for the effective date quoted. The unit price attributable to transactions will be the unit price next calculated after the request is accepted by United. Simply view the table below for the relevant unit price details inclusive of performance and fact sheets relevant to specific funds.
UNITED INVESTMENT FUNDS | As at | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | |||
|---|---|---|---|---|---|---|---|---|---|
| Australian Equity Funds | |||||||||
| United Australian Equity Fund (Entry Fee) | 18/11/08 | 0.6107 | 0.6077 | ||||||
| United Australian Equity Fund (Nil Entry) | 18/11/08 | 0.5706 | 0.5678 | ||||||
| International Equity Funds | |||||||||
| United Global Shares Fund (Entry Fee) | 18/11/08 | 0.6967 | 0.6918 | ||||||
| United Global Shares Fund (Nil Entry Fee) | 18/11/08 | 0.5978 | 0.5936 | ||||||
| Listed Property Funds | |||||||||
| United Listed Property Fund (Entry Fee) | 18/11/08 | 0.4070 | 0.4050 | ||||||
| United Listed Property Fund (Nil Entry Fee) | 18/11/08 | 0.2675 | 0.2662 | ||||||
| Bond Funds | |||||||||
| United Bond Fund (Entry Fee) | 30/06/08 | 0.9521 | 0.9517 | ||||||
| United Bond Fund (Nil Entry Fee) | 30/06/08 | 0.8713 | 0.8709 | ||||||
| Cash Funds | |||||||||
| United Enhanced Cash Fund (Entry Fee) | 30/06/08 | 0.9256 | 0.9247 | ||||||
| United Enhanced Cash Fund (Nil Entry Fee) | 30/06/08 | 0.9441 | 0.9432 | ||||||
| Diversified Funds | |||||||||
| United Diversified Growth Fund (Entry Fee) | 18/11/08 | 0.6750 | 0.6716 | ||||||
| United Diversified Growth Fund (Nil Entry Fee) | 18/11/08 | 0.7416 | 0.7379 | ||||||
| United Diversified Conservative Fund (Entry Fee) | 18/11/08 | 0.8202 | 0.8182 | ||||||
| United Diversified Conservative Fund (Nil Entry Fee) | 18/11/08 | 0.8487 | 0.8466 | ||||||
| United Diversified Balanced Fund (Entry Fee) | 18/11/08 | 0.8100 | 0.8064 | ||||||
| United Diversified Balanced Fund (Nil Entry Fee) | 18/11/08 | 0.7650 | 0.7615 | ||||||
UNITED CASH MANAGEMENT FUND | As at | Yield (% p.a) * | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | ||
| Cash Funds | |||||||||
| United Cash Management Fund | 18/11/08 | 6.09 | 0.0000 | 0.0000 | |||||
UNITED HIGH YIELD WHOLESALE FUND | As at | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | |||
| None | |||||||||
| United High Yield Fund | 18/11/08 | 0.8621 | 0.8578 | ||||||
UNITED CAPITAL SECURE WHOLESALE FUND | As at | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | |||
| United Capital Secure Fund | 18/11/08 | 0.9221 | 0.9198 | ||||||
UNITED SECTOR LEADERS WHOLESALE FUNDS | As at | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | |||
| United Sector Leaders Australian Equities Fund | 18/11/08 | 1.0342 | 1.0290 | ||||||
| United Sector Leaders International Equities Fund | 18/11/08 | 0.7632 | 0.7578 | ||||||
| United Sector Leaders Fixed Interest Fund | 18/11/08 | 0.9851 | 0.9846 | ||||||
| United Sector Leaders Property Fund | 18/11/08 | 0.5925 | 0.5896 | ||||||
| United Sector Leaders Cash Fund | 18/11/08 | 0.9495 | 0.9486 | ||||||
| United Sector Leaders Capital Growth Fund | 18/11/08 | 0.8544 | 0.8502 | ||||||
| United Sector Leaders Capital Stable Fund | 18/11/08 | 0.9314 | 0.9291 | ||||||
| United Sector Leaders Capital Balanced Fund | 18/11/08 | 0.8371 | 0.8333 | ||||||
| United Sector Leaders Diversified Aggressive Fund | 18/11/08 | 0.5913 | 0.5881 | ||||||
Disclaimer
In deciding whether to acquire, or continue to hold an investment with United you should consider the relevant Product Disclosure Statement issued by United. Copies can be obtained from your financial adviser or United or downloaded from this website. The material provided below is believed to be accurate as at the date specified. To the extent, permissible by law, United does not accept any liability for errors or omissions or for the loss or damage suffered as a result of inaccuracies in this presentation.

