UNITED INVESTMENT FUNDS | As at | Yield (% p.a) * | Entry Price ($) (Ex) | Exit Price ($) (Ex) | Entry Price ($) (Cum) | Exit Price ($) (Cum) | Distribution (CPU) | | | |
|---|
| Diversified Funds |
|---|
| United Diversified Balanced Fund (Entry Fee) | 07/09/10 | | 0.8951 | 0.8911 | 0.8951 | 0.8911 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 06/09/10 | | 0.8963 | 0.8923 | 0.8963 | 0.8923 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 03/09/10 | | 0.8933 | 0.8893 | 0.8933 | 0.8893 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 02/09/10 | | 0.8913 | 0.8873 | 0.8913 | 0.8873 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 01/09/10 | | 0.8876 | 0.8836 | 0.8876 | 0.8836 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 31/08/10 | | 0.8810 | 0.8771 | 0.8810 | 0.8771 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 30/08/10 | | 0.8822 | 0.8782 | 0.8822 | 0.8782 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 27/08/10 | | 0.8784 | 0.8744 | 0.8784 | 0.8744 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 26/08/10 | | 0.8765 | 0.8726 | 0.8765 | 0.8726 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 25/08/10 | | 0.8766 | 0.8727 | 0.8766 | 0.8727 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 24/08/10 | | 0.8792 | 0.8753 | 0.8792 | 0.8753 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 23/08/10 | | 0.8811 | 0.8771 | 0.8811 | 0.8771 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 20/08/10 | | 0.8822 | 0.8782 | 0.8822 | 0.8782 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 19/08/10 | | 0.8860 | 0.8821 | 0.8860 | 0.8821 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 18/08/10 | | 0.8870 | 0.8830 | 0.8870 | 0.8830 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 17/08/10 | | 0.8850 | 0.8811 | 0.8850 | 0.8811 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 16/08/10 | | 0.8816 | 0.8777 | 0.8816 | 0.8777 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 13/08/10 | | 0.8811 | 0.8771 | 0.8811 | 0.8771 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 12/08/10 | | 0.8788 | 0.8748 | 0.8788 | 0.8748 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 11/08/10 | | 0.8826 | 0.8787 | 0.8826 | 0.8787 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 10/08/10 | | 0.8898 | 0.8858 | 0.8898 | 0.8858 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 09/08/10 | | 0.8928 | 0.8888 | 0.8928 | 0.8888 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 06/08/10 | | 0.8905 | 0.8865 | 0.8905 | 0.8865 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 05/08/10 | | 0.8911 | 0.8871 | 0.8911 | 0.8871 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 04/08/10 | | 0.8887 | 0.8848 | 0.8887 | 0.8848 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 03/08/10 | | 0.8903 | 0.8863 | 0.8903 | 0.8863 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 30/07/10 | | 0.8819 | 0.8780 | 0.8819 | 0.8780 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 29/07/10 | | 0.8840 | 0.8801 | 0.8840 | 0.8801 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 28/07/10 | | 0.8861 | 0.8821 | 0.8861 | 0.8821 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 27/07/10 | | 0.8826 | 0.8786 | 0.8826 | 0.8786 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 26/07/10 | | 0.8826 | 0.8786 | 0.8826 | 0.8786 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 23/07/10 | | 0.8798 | 0.8758 | 0.8798 | 0.8758 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 22/07/10 | | 0.8748 | 0.8709 | 0.8748 | 0.8709 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 21/07/10 | | 0.8750 | 0.8711 | 0.8750 | 0.8711 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 20/07/10 | | 0.8754 | 0.8715 | 0.8754 | 0.8715 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 19/07/10 | | 0.8735 | 0.8695 | 0.8735 | 0.8695 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 16/07/10 | | 0.8763 | 0.8724 | 0.8763 | 0.8724 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 15/07/10 | | 0.8804 | 0.8765 | 0.8804 | 0.8765 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 14/07/10 | | 0.8806 | 0.8766 | 0.8806 | 0.8766 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 13/07/10 | | 0.8763 | 0.8723 | 0.8763 | 0.8723 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 12/07/10 | | 0.8749 | 0.8710 | 0.8749 | 0.8710 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 09/07/10 | | 0.8739 | 0.8700 | 0.8739 | 0.8700 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 08/07/10 | | 0.8703 | 0.8664 | 0.8703 | 0.8664 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 07/07/10 | | 0.8657 | 0.8618 | 0.8657 | 0.8618 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 06/07/10 | | 0.8638 | 0.8599 | 0.8638 | 0.8599 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 05/07/10 | | 0.8608 | 0.8569 | 0.8608 | 0.8569 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 02/07/10 | | 0.8607 | 0.8568 | 0.8607 | 0.8568 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 01/07/10 | | 0.8624 | 0.8585 | 0.8624 | 0.8585 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 30/06/10 | | 0.9007 | 0.8967 | 0.9007 | 0.8967 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 29/06/10 | | 0.9038 | 0.8997 | 0.9038 | 0.8997 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 24/06/10 | | 0.9139 | 0.9098 | 0.9139 | 0.9098 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 23/06/10 | | 0.9163 | 0.9122 | 0.9163 | 0.9122 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 22/06/10 | | 0.9196 | 0.9155 | 0.9196 | 0.9155 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 21/06/10 | | 0.9245 | 0.9204 | 0.9245 | 0.9204 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 17/06/10 | | 0.9218 | 0.9176 | 0.9218 | 0.9176 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 16/06/10 | | 0.9225 | 0.9184 | 0.9225 | 0.9184 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 15/06/10 | | 0.9197 | 0.0000 | 0.9197 | 0.0000 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 11/06/10 | | 0.9167 | 0.9123 | 0.9167 | 0.9123 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 10/06/10 | | 0.9117 | 0.9076 | 0.9117 | 0.9076 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 09/06/10 | | 0.9074 | 0.9033 | 0.9074 | 0.9033 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 08/06/10 | | 0.9095 | 0.9054 | 0.9095 | 0.9054 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 07/06/10 | | 0.9066 | 0.9025 | 0.9066 | 0.9025 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 02/06/10 | | 0.9130 | 0.9089 | 0.9130 | 0.9089 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 01/06/10 | | 0.9113 | 0.9072 | 0.9113 | 0.9072 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 31/05/10 | | 0.9152 | 0.9110 | 0.9152 | 0.9110 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 28/05/10 | | 0.9145 | 0.9104 | 0.9145 | 0.9104 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 27/05/10 | | 0.9107 | 0.9066 | 0.9107 | 0.9066 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 26/05/10 | | 0.9024 | 0.8983 | 0.9024 | 0.8983 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 25/05/10 | | 0.9038 | 0.8997 | 0.9038 | 0.8997 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 24/05/10 | | 0.9108 | 0.9067 | 0.9108 | 0.9067 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 21/05/10 | | 0.9089 | 0.9048 | 0.9089 | 0.9048 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 20/05/10 | | 0.9103 | 0.9062 | 0.9103 | 0.9062 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 18/05/10 | | 0.9177 | 0.9136 | 0.9177 | 0.9136 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 17/05/10 | | 0.9177 | 0.9136 | 0.9177 | 0.9136 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 14/05/10 | | 0.9246 | 0.9205 | 0.9246 | 0.9205 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 13/05/10 | | 0.9293 | 0.9252 | 0.9293 | 0.9252 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 12/05/10 | | 0.9260 | 0.9219 | 0.9260 | 0.9219 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 11/05/10 | | 0.9212 | 0.9170 | 0.9212 | 0.9170 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 10/05/10 | | 0.9230 | 0.9188 | 0.9230 | 0.9188 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 07/05/10 | | 0.9189 | 0.9147 | 0.9189 | 0.9147 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 06/05/10 | | 0.9189 | 0.9147 | 0.9189 | 0.9147 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 05/05/10 | | 0.9273 | 0.9232 | 0.9273 | 0.9232 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 04/05/10 | | 0.9331 | 0.9289 | 0.9331 | 0.9289 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 03/05/10 | | 0.9381 | 0.9339 | 0.9381 | 0.9339 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 30/04/10 | | 0.9440 | 0.9398 | 0.9440 | 0.9398 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 29/04/10 | | 0.9371 | 0.9329 | 0.9371 | 0.9329 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 28/04/10 | | 0.9372 | 0.9330 | 0.9372 | 0.9330 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 27/04/10 | | 0.9414 | 0.9372 | 0.9414 | 0.9372 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 23/04/10 | | 0.9541 | 0.9409 | 0.9541 | 0.9409 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 22/04/10 | | 0.9440 | 0.9398 | 0.9440 | 0.9398 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 21/04/10 | | 0.9462 | 0.9420 | 0.9462 | 0.9420 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 20/04/10 | | 0.9438 | 0.9396 | 0.9438 | 0.9396 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 19/04/10 | | 0.9434 | 0.9392 | 0.9434 | 0.9392 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 16/04/10 | | 0.9470 | 0.9428 | 0.9470 | 0.9428 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 15/04/10 | | 0.9496 | 0.9453 | 0.9496 | 0.9453 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 14/04/10 | | 0.9491 | 0.9449 | 0.9491 | 0.9449 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 13/04/10 | | 0.9466 | 0.9424 | 0.9466 | 0.9424 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 12/04/10 | | 0.9471 | 0.9428 | 0.9471 | 0.9428 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 09/04/10 | | 0.9443 | 0.9400 | 0.9443 | 0.9400 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 08/04/10 | | 0.9427 | 0.9384 | 0.9427 | 0.9384 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 07/04/10 | | 0.9444 | 0.9401 | 0.9444 | 0.9401 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 06/04/10 | | 0.9447 | 0.9405 | 0.9447 | 0.9405 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 01/04/10 | | 0.9406 | 0.9364 | 0.9406 | 0.9364 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 31/03/10 | | 0.9375 | 0.9333 | 0.9375 | 0.9333 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 30/03/10 | | 0.9392 | 0.9350 | 0.9392 | 0.9350 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 29/03/10 | | 0.9382 | 0.9340 | 0.9382 | 0.9340 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 26/03/10 | | 0.9387 | 0.9345 | 0.9387 | 0.9345 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 24/03/10 | | 0.9376 | 0.9333 | 0.9376 | 0.9333 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 23/03/10 | | 0.9363 | 0.9321 | 0.9363 | 0.9321 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 22/03/10 | | 0.9341 | 0.9299 | 0.9341 | 0.9299 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 19/03/10 | | 0.9356 | 0.9314 | 0.9356 | 0.9314 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 18/03/10 | | 0.9353 | 0.9311 | 0.9353 | 0.9311 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 17/03/10 | | 0.9347 | 0.9305 | 0.9347 | 0.9305 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 16/03/10 | | 0.9307 | 0.9265 | 0.9307 | 0.9265 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 15/03/10 | | 0.9285 | 0.9243 | 0.9285 | 0.9243 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 12/03/10 | | 0.9290 | 0.9249 | 0.9290 | 0.9249 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 11/03/10 | | 0.9290 | 0.9248 | 0.9290 | 0.9248 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 10/03/10 | | 0.9290 | 0.9248 | 0.9290 | 0.9248 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 09/03/10 | | 0.9290 | 0.9248 | 0.9290 | 0.9248 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 08/03/10 | | 0.9278 | 0.9236 | 0.9278 | 0.9236 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 05/03/10 | | 0.9244 | 0.9203 | 0.9244 | 0.9203 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 04/03/10 | | 0.9221 | 0.9180 | 0.9221 | 0.9180 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 03/03/10 | | 0.9200 | 0.9159 | 0.9200 | 0.9159 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 02/03/10 | | 0.9174 | 0.9133 | 0.9174 | 0.9133 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 01/03/10 | | 0.9157 | 0.9116 | 0.9157 | 0.9116 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 28/02/10 | | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 26/02/10 | | 0.9111 | 0.9070 | 0.9111 | 0.9070 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 25/02/10 | | 0.9104 | 0.9063 | 0.9104 | 0.9063 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 24/02/10 | | 0.9117 | 0.9076 | 0.9117 | 0.9076 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 23/02/10 | | 0.9134 | 0.9093 | 0.9134 | 0.9093 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 22/02/10 | | 0.9139 | 0.9098 | 0.9139 | 0.9098 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 19/02/10 | | 0.9102 | 0.9061 | 0.9102 | 0.9061 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 18/02/10 | | 0.9110 | 0.9069 | 0.9110 | 0.9069 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 17/02/10 | | 0.9109 | 0.9069 | 0.9109 | 0.9069 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 16/02/10 | | 0.9038 | 0.8997 | 0.9038 | 0.8997 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 15/02/10 | | 0.9013 | 0.8972 | 0.9013 | 0.8972 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 12/02/10 | | 0.9034 | 0.8994 | 0.9034 | 0.8994 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 11/02/10 | | 0.9015 | 0.8975 | 0.9015 | 0.8975 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 10/02/10 | | 0.9005 | 0.8965 | 0.9005 | 0.8965 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 09/02/10 | | 0.8994 | 0.8953 | 0.8994 | 0.8953 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 08/02/10 | | 0.8988 | 0.8948 | 0.8988 | 0.8948 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 05/02/10 | | 0.9014 | 0.8973 | 0.9014 | 0.8973 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 04/02/10 | | 0.9082 | 0.9041 | 0.9082 | 0.9041 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 03/02/10 | | 0.9129 | 0.9088 | 0.9129 | 0.9088 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 02/02/10 | | 0.9106 | 0.9065 | 0.9106 | 0.9065 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 01/02/10 | | 0.9022 | 0.8981 | 0.9022 | 0.8981 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 31/01/10 | | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 29/01/10 | | 0.9026 | 0.8985 | 0.9026 | 0.8985 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 28/01/10 | | 0.9077 | 0.9036 | 0.9077 | 0.9036 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 27/01/10 | | 0.9078 | 0.9037 | 0.9078 | 0.9037 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 25/01/10 | | 0.9124 | 0.9083 | 0.9124 | 0.9083 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 22/01/10 | | 0.9209 | 0.9167 | 0.9209 | 0.9167 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 21/01/10 | | 0.9262 | 0.9220 | 0.9262 | 0.9220 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 20/01/10 | | 0.9262 | 0.9220 | 0.9262 | 0.9220 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 19/01/10 | | 0.9266 | 0.9224 | 0.9266 | 0.9224 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 18/01/10 | | 0.9272 | 0.9231 | 0.9272 | 0.9231 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 15/01/10 | | 0.9269 | 0.9227 | 0.9269 | 0.9227 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 14/01/10 | | 0.9274 | 0.9233 | 0.9274 | 0.9233 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 13/01/10 | | 0.9270 | 0.9228 | 0.9270 | 0.9228 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 12/01/10 | | 0.9279 | 0.9238 | 0.9279 | 0.9238 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 11/01/10 | | 0.9308 | 0.9266 | 0.9308 | 0.9266 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 08/01/10 | | 0.9296 | 0.9254 | 0.9296 | 0.9254 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 07/01/10 | | 0.9283 | 0.9242 | 0.9283 | 0.9242 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 06/01/10 | | 0.9289 | 0.9247 | 0.9289 | 0.9247 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 04/01/10 | | 0.9253 | 0.9212 | 0.9253 | 0.9212 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 01/01/10 | | 0.9298 | 0.9256 | 0.9298 | 0.9256 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 31/12/09 | | 0.9238 | 0.9197 | 0.9245 | 0.9204 | 0.07 |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 30/12/09 | | 0.9238 | 0.9197 | 0.9238 | 0.9197 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 29/12/09 | | 0.9241 | 0.9199 | 0.9241 | 0.9199 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 24/12/09 | | 0.9240 | 0.9198 | 0.9240 | 0.9198 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 23/12/09 | | 0.9210 | 0.9169 | 0.9210 | 0.9169 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 22/12/09 | | 0.9184 | 0.8143 | 0.9184 | 0.8143 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 21/12/09 | | 0.9135 | 0.9094 | 0.9135 | 0.9094 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 18/12/09 | | 0.9117 | 0.9076 | 0.9117 | 0.9076 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 17/12/09 | | 0.9115 | 0.9074 | 0.9115 | 0.9074 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 16/12/09 | | 0.9115 | 0.9074 | 0.9115 | 0.9074 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 15/12/09 | | 0.9092 | 0.9051 | 0.9092 | 0.9051 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 14/12/09 | | 0.9081 | 0.9040 | 0.9081 | 0.9040 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 11/12/09 | | 0.9059 | 0.9018 | 0.9059 | 0.9018 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 10/12/09 | | 0.9029 | 0.8989 | 0.9029 | 0.8989 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 09/12/09 | | 0.9061 | 0.9020 | 0.9061 | 0.9020 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 08/12/09 | | 0.9081 | 0.9040 | 0.9081 | 0.9040 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 07/12/09 | | 0.9099 | 0.9059 | 0.9099 | 0.9059 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 04/12/09 | | 0.9119 | 0.9078 | 0.9119 | 0.9078 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 03/12/09 | | 0.9144 | 0.9103 | 0.9144 | 0.9103 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 02/12/09 | | 0.9139 | 0.9098 | 0.9139 | 0.9098 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 01/12/09 | | 0.9127 | 0.9086 | 0.9127 | 0.9086 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 30/11/09 | | 0.9092 | 0.9051 | 0.9092 | 0.9051 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 27/11/09 | | 0.9022 | 0.8982 | 0.9022 | 0.8982 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 26/11/09 | | 0.9118 | 0.9077 | 0.9118 | 0.9077 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 25/11/09 | | 0.9128 | 0.9087 | 0.9128 | 0.9087 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 24/11/09 | | 0.9105 | 0.9064 | 0.9105 | 0.9064 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 23/11/09 | | 0.9114 | 0.9073 | 0.9114 | 0.9073 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 20/11/09 | | 0.9085 | 0.9044 | 0.9085 | 0.9044 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 19/11/09 | | 0.9131 | 0.9090 | 0.9131 | 0.9090 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 18/11/09 | | 0.9131 | 0.9090 | 0.9131 | 0.9090 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 17/11/09 | | 0.9127 | 0.9086 | 0.9127 | 0.9086 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 16/11/09 | | 0.9125 | 0.9084 | 0.9125 | 0.9084 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 13/11/09 | | 0.9073 | 0.9032 | 0.9073 | 0.9032 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 12/11/09 | | 0.9087 | 0.9046 | 0.9087 | 0.9046 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 11/11/09 | | 0.9101 | 0.9060 | 0.9101 | 0.9060 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 10/11/09 | | 0.9068 | 0.9028 | 0.9068 | 0.9028 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 09/11/09 | | 0.9036 | 0.8995 | 0.9036 | 0.8995 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 06/11/09 | | 0.8956 | 0.8916 | 0.8956 | 0.8916 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 05/11/09 | | 0.8907 | 0.8867 | 0.8907 | 0.8867 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 04/11/09 | | 0.8907 | 0.8867 | 0.8907 | 0.8867 | |  |  |  |
| United Diversified Balanced Fund (Entry Fee) | 03/11/09 | | 0.8906 | 0.8866 | 0.8906 | 0.8866 | |  |  |  |
