UNITED INVESTMENT FUNDS | As at | Yield (% p.a) * | Entry Price ($) (Ex) | Exit Price ($) (Ex) | Entry Price ($) (Cum) | Exit Price ($) (Cum) | Distribution (CPU) | | | |
|---|
| International Equity Funds |
|---|
| United Global Shares Fund (Entry Fee) | 07/09/10 | | 0.6520 | 0.6474 | 0.6520 | 0.6474 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 06/09/10 | | 0.6569 | 0.6523 | 0.6569 | 0.6523 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 03/09/10 | | 0.6550 | 0.6505 | 0.6550 | 0.6505 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 02/09/10 | | 0.6505 | 0.6459 | 0.6505 | 0.6459 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 01/09/10 | | 0.6478 | 0.6433 | 0.6478 | 0.6433 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 31/08/10 | | 0.6437 | 0.6392 | 0.6437 | 0.6392 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 30/08/10 | | 0.6415 | 0.6371 | 0.6415 | 0.6371 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 27/08/10 | | 0.6454 | 0.6409 | 0.6454 | 0.6409 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 26/08/10 | | 0.6430 | 0.6385 | 0.6430 | 0.6385 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 25/08/10 | | 0.6482 | 0.6437 | 0.6482 | 0.6437 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 24/08/10 | | 0.6467 | 0.6422 | 0.6467 | 0.6422 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/08/10 | | 0.6494 | 0.6448 | 0.6494 | 0.6448 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 20/08/10 | | 0.6525 | 0.6479 | 0.6525 | 0.6479 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 19/08/10 | | 0.6546 | 0.6500 | 0.6546 | 0.6500 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 18/08/10 | | 0.6590 | 0.6544 | 0.6590 | 0.6544 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 17/08/10 | | 0.6555 | 0.6510 | 0.6555 | 0.6510 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 16/08/10 | | 0.6527 | 0.6482 | 0.6527 | 0.6482 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 13/08/10 | | 0.6512 | 0.6466 | 0.6512 | 0.6466 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 12/08/10 | | 0.6534 | 0.6488 | 0.6534 | 0.6488 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 11/08/10 | | 0.6548 | 0.6502 | 0.6548 | 0.6502 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 10/08/10 | | 0.6661 | 0.6614 | 0.6661 | 0.6614 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 09/08/10 | | 0.6681 | 0.6635 | 0.6681 | 0.6635 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 06/08/10 | | 0.6658 | 0.6612 | 0.6658 | 0.6612 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 05/08/10 | | 0.6684 | 0.6637 | 0.6684 | 0.6637 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 04/08/10 | | 0.6664 | 0.6618 | 0.6664 | 0.6618 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 03/08/10 | | 0.6670 | 0.6624 | 0.6670 | 0.6624 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 30/07/10 | | 0.6568 | 0.6522 | 0.6568 | 0.6522 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 29/07/10 | | 0.6611 | 0.6565 | 0.6611 | 0.6565 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 28/07/10 | | 0.6676 | 0.6629 | 0.6676 | 0.6629 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 27/07/10 | | 0.6633 | 0.6586 | 0.6633 | 0.6586 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 26/07/10 | | 0.6659 | 0.6612 | 0.6659 | 0.6612 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/07/10 | | 0.6624 | 0.6578 | 0.6624 | 0.6578 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 22/07/10 | | 0.6596 | 0.6550 | 0.6596 | 0.6550 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 21/07/10 | | 0.6549 | 0.6503 | 0.6549 | 0.6503 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 20/07/10 | | 0.6616 | 0.6570 | 0.6616 | 0.6570 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 19/07/10 | | 0.6650 | 0.6604 | 0.6650 | 0.6604 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 16/07/10 | | 0.6609 | 0.6563 | 0.6609 | 0.6563 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 15/07/10 | | 0.6719 | 0.6672 | 0.6719 | 0.6672 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 14/07/10 | | 0.6682 | 0.6635 | 0.6682 | 0.6635 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 13/07/10 | | 0.6693 | 0.6646 | 0.6693 | 0.6646 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 12/07/10 | | 0.6605 | 0.6558 | 0.6605 | 0.6558 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 09/07/10 | | 0.6605 | 0.6558 | 0.6605 | 0.6558 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 08/07/10 | | 0.6572 | 0.6526 | 0.6572 | 0.6526 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 07/07/10 | | 0.6615 | 0.6569 | 0.6615 | 0.6569 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 06/07/10 | | 0.6518 | 0.6473 | 0.6518 | 0.6473 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 05/07/10 | | 0.6545 | 0.6499 | 0.6545 | 0.6499 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 02/07/10 | | 0.6499 | 0.6454 | 0.6499 | 0.6454 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 01/07/10 | | 0.6568 | 0.6522 | 0.6568 | 0.6522 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 30/06/10 | | 0.6565 | 0.6519 | 0.6565 | 0.6519 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 29/06/10 | | 0.6544 | 0.6498 | 0.6544 | 0.6498 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 24/06/10 | | 0.6666 | 0.6620 | 0.6666 | 0.6620 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/06/10 | | 0.6729 | 0.6682 | 0.6729 | 0.6682 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 22/06/10 | | 0.6713 | 0.6666 | 0.6713 | 0.6666 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 21/06/10 | | 0.6786 | 0.6739 | 0.6786 | 0.6739 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 17/06/10 | | 0.6880 | 0.6832 | 0.6880 | 0.6832 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 16/06/10 | | 0.6857 | 0.6810 | 0.6857 | 0.6810 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 15/06/10 | | 0.6874 | 0.6826 | 0.6874 | 0.6826 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 11/06/10 | | 0.6786 | 0.6739 | 0.6786 | 0.6739 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 10/06/10 | | 0.6767 | 0.6720 | 0.6767 | 0.6720 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 09/06/10 | | 0.6714 | 0.6667 | 0.6714 | 0.6667 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 08/06/10 | | 0.6809 | 0.6762 | 0.6809 | 0.6762 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 07/06/10 | | 0.6804 | 0.6757 | 0.6804 | 0.6757 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 02/06/10 | | 0.6930 | 0.6882 | 0.6930 | 0.6882 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 01/06/10 | | 0.6795 | 0.6748 | 0.6795 | 0.6748 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 31/05/10 | | 0.6884 | 0.6836 | 0.6884 | 0.6836 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 28/05/10 | | 0.6819 | 0.6771 | 0.6819 | 0.6771 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 27/05/10 | | 0.6881 | 0.6833 | 0.6881 | 0.6833 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 26/05/10 | | 0.6765 | 0.6718 | 0.6765 | 0.6718 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 25/05/10 | | 0.6883 | 0.6835 | 0.6883 | 0.6835 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 24/05/10 | | 0.6855 | 0.6807 | 0.6855 | 0.6807 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 21/05/10 | | 0.6960 | 0.6912 | 0.6960 | 0.6912 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 20/05/10 | | 0.6948 | 0.6900 | 0.6948 | 0.6900 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 18/05/10 | | 0.6842 | 0.6794 | 0.6842 | 0.6794 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 17/05/10 | | 0.6844 | 0.6796 | 0.6844 | 0.6796 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 14/05/10 | | 0.6806 | 0.6758 | 0.6806 | 0.6758 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 13/05/10 | | 0.6908 | 0.6859 | 0.6908 | 0.6859 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 12/05/10 | | 0.6964 | 0.6915 | 0.6964 | 0.6915 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 11/05/10 | | 0.6861 | 0.6813 | 0.6861 | 0.6813 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 10/05/10 | | 0.6875 | 0.6827 | 0.6875 | 0.6827 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 07/05/10 | | 0.6731 | 0.6684 | 0.6731 | 0.6684 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 06/05/10 | | 0.6731 | 0.6684 | 0.6731 | 0.6684 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 05/05/10 | | 0.6868 | 0.6821 | 0.6868 | 0.6821 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 04/05/10 | | 0.6912 | 0.6864 | 0.6912 | 0.6864 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 03/05/10 | | 0.7002 | 0.6953 | 0.7002 | 0.6953 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 30/04/10 | | 0.7065 | 0.7016 | 0.7065 | 0.7016 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 29/04/10 | | 0.7010 | 0.6961 | 0.7010 | 0.6961 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 28/04/10 | | 0.6959 | 0.6910 | 0.6959 | 0.6910 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 27/04/10 | | 0.6983 | 0.6935 | 0.6983 | 0.6935 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/04/10 | | 0.7133 | 0.7083 | 0.7133 | 0.7083 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 22/04/10 | | 0.7065 | 0.7016 | 0.7065 | 0.7016 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 21/04/10 | | 0.7076 | 0.7027 | 0.7076 | 0.7027 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 20/04/10 | | 0.7072 | 0.7023 | 0.7072 | 0.7023 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 19/04/10 | | 0.7071 | 0.7021 | 0.7071 | 0.7021 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 16/04/10 | | 0.7058 | 0.7009 | 0.7058 | 0.7009 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 15/04/10 | | 0.7128 | 0.7078 | 0.7128 | 0.7078 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 14/04/10 | | 0.7105 | 0.7055 | 0.7105 | 0.7055 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 13/04/10 | | 0.7092 | 0.7042 | 0.7092 | 0.7042 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 12/04/10 | | 0.7081 | 0.7032 | 0.7081 | 0.7032 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 09/04/10 | | 0.7054 | 0.7005 | 0.7054 | 0.7005 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 08/04/10 | | 0.7023 | 0.6974 | 0.7023 | 0.6974 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 07/04/10 | | 0.7033 | 0.6983 | 0.7033 | 0.6983 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 06/04/10 | | 0.7064 | 0.7015 | 0.7064 | 0.7015 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 01/04/10 | | 0.7036 | 0.6987 | 0.7036 | 0.6987 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 31/03/10 | | 0.6984 | 0.6935 | 0.6984 | 0.6935 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 30/03/10 | | 0.6997 | 0.6948 | 0.6997 | 0.6948 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 29/03/10 | | 0.7013 | 0.6964 | 0.7013 | 0.6964 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 26/03/10 | | 0.7045 | 0.6996 | 0.7045 | 0.6996 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 24/03/10 | | 0.7003 | 0.6954 | 0.7003 | 0.6954 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/03/10 | | 0.6988 | 0.6939 | 0.6988 | 0.6939 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 22/03/10 | | 0.6967 | 0.6918 | 0.6967 | 0.6918 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 19/03/10 | | 0.6939 | 0.6890 | 0.6939 | 0.6890 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 18/03/10 | | 0.6947 | 0.6899 | 0.6947 | 0.6899 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 17/03/10 | | 0.6946 | 0.6898 | 0.6946 | 0.6898 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 16/03/10 | | 0.6948 | 0.6899 | 0.6948 | 0.6899 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 15/03/10 | | 0.6913 | 0.6865 | 0.6913 | 0.6865 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 12/03/10 | | 0.6895 | 0.6847 | 0.6895 | 0.6847 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 11/03/10 | | 0.6862 | 0.6814 | 0.6862 | 0.6814 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 10/03/10 | | 0.6862 | 0.6814 | 0.6862 | 0.6814 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 09/03/10 | | 0.6869 | 0.6821 | 0.6869 | 0.6821 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 08/03/10 | | 0.6682 | 0.6834 | 0.6682 | 0.6834 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 05/03/10 | | 0.6879 | 0.6831 | 0.6879 | 0.6831 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 04/03/10 | | 0.6849 | 0.6801 | 0.6849 | 0.6801 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 03/03/10 | | 0.6817 | 0.6769 | 0.6817 | 0.6769 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 02/03/10 | | 0.6802 | 0.6754 | 0.6802 | 0.6754 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 01/03/10 | | 0.6789 | 0.6741 | 0.6789 | 0.6741 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 28/02/10 | | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 26/02/10 | | 0.6744 | 0.6697 | 0.6744 | 0.6697 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 25/02/10 | | 0.6778 | 0.6730 | 0.6778 | 0.6730 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 24/02/10 | | 0.6740 | 0.6693 | 0.6740 | 0.6693 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/02/10 | | 0.6701 | 0.6654 | 0.6701 | 0.6654 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 22/02/10 | | 0.6744 | 0.6697 | 0.6744 | 0.6697 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 19/02/10 | | 0.6758 | 0.6711 | 0.6758 | 0.6711 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 18/02/10 | | 0.6723 | 0.6676 | 0.6723 | 0.6676 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 17/02/10 | | 0.6702 | 0.6655 | 0.6702 | 0.6655 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 16/02/10 | | 0.6649 | 0.6602 | 0.6649 | 0.6602 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 15/02/10 | | 0.6627 | 0.6580 | 0.6627 | 0.6580 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 12/02/10 | | 0.6671 | 0.6625 | 0.6671 | 0.6625 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 11/02/10 | | 0.6656 | 0.6610 | 0.6656 | 0.6610 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 10/02/10 | | 0.6694 | 0.6648 | 0.6694 | 0.6648 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 09/02/10 | | 0.6694 | 0.6647 | 0.6694 | 0.6647 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 08/02/10 | | 0.6649 | 0.6603 | 0.6649 | 0.6603 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 05/02/10 | | 0.6708 | 0.6661 | 0.6708 | 0.6661 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 04/02/10 | | 0.6745 | 0.6698 | 0.6745 | 0.6698 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 03/02/10 | | 0.6853 | 0.6805 | 0.6853 | 0.6805 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 02/02/10 | | 0.6870 | 0.6822 | 0.6870 | 0.6822 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 01/02/10 | | 0.6766 | 0.6719 | 0.6766 | 0.6719 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 31/01/10 | | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 29/01/10 | | 0.6684 | 0.6638 | 0.6684 | 0.6638 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 28/01/10 | | 0.6685 | 0.6638 | 0.6685 | 0.6638 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 27/01/10 | | 0.6752 | 0.6705 | 0.6752 | 0.6705 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 25/01/10 | | 0.6762 | 0.6715 | 0.6762 | 0.6715 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 22/01/10 | | 0.6865 | 0.6817 | 0.6865 | 0.6817 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 21/01/10 | | 0.6941 | 0.6893 | 0.6941 | 0.6893 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 20/01/10 | | 0.6941 | 0.6893 | 0.6941 | 0.6893 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 19/01/10 | | 0.6963 | 0.6914 | 0.6963 | 0.6914 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 18/01/10 | | 0.6908 | 0.6860 | 0.6908 | 0.6860 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 15/01/10 | | 0.6916 | 0.6868 | 0.6916 | 0.6868 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 14/01/10 | | 0.6938 | 0.6890 | 0.6938 | 0.6890 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 13/01/10 | | 0.6947 | 0.6898 | 0.6947 | 0.6898 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 12/01/10 | | 0.6918 | 0.6870 | 0.6918 | 0.6870 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 11/01/10 | | 0.6936 | 0.6887 | 0.6936 | 0.6887 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 08/01/10 | | 0.6969 | 0.6921 | 0.6969 | 0.6921 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 07/01/10 | | 0.6940 | 0.6891 | 0.6940 | 0.6891 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 06/01/10 | | 0.6962 | 0.6913 | 0.6962 | 0.6913 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 04/01/10 | | 0.6957 | 0.6909 | 0.6957 | 0.6909 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 01/01/10 | | 0.6973 | 0.6924 | 0.6973 | 0.6924 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 31/12/09 | | 0.6930 | 0.6882 | 0.6930 | 0.6882 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 30/12/09 | | 0.6992 | 0.6944 | 0.6992 | 0.6944 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 29/12/09 | | 0.6998 | 0.6949 | 0.6998 | 0.6949 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 24/12/09 | | 0.7081 | 0.7032 | 0.7081 | 0.7032 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/12/09 | | 0.7057 | 0.7007 | 0.7057 | 0.7007 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 22/12/09 | | 0.7046 | 0.6997 | 0.7046 | 0.6997 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 21/12/09 | | 0.6966 | 0.6917 | 0.6966 | 0.6917 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 18/12/09 | | 0.6883 | 0.6835 | 0.6883 | 0.6835 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 17/12/09 | | 0.6926 | 0.6878 | 0.6926 | 0.6878 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 16/12/09 | | 0.6926 | 0.6878 | 0.6926 | 0.6878 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 15/12/09 | | 0.6824 | 0.6776 | 0.6824 | 0.6776 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 14/12/09 | | 0.6832 | 0.6784 | 0.6832 | 0.6784 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 11/12/09 | | 0.6786 | 0.6739 | 0.6786 | 0.6739 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 10/12/09 | | 0.6750 | 0.6703 | 0.6750 | 0.6703 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 09/12/09 | | 0.6768 | 0.6721 | 0.6768 | 0.6721 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 08/12/09 | | 0.6793 | 0.6745 | 0.6793 | 0.6745 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 07/12/09 | | 0.6842 | 0.6795 | 0.6842 | 0.6795 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 04/12/09 | | 0.6845 | 0.6798 | 0.6845 | 0.6798 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 03/12/09 | | 0.6781 | 0.6734 | 0.6781 | 0.6734 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 02/12/09 | | 0.6787 | 0.6739 | 0.6787 | 0.6739 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 01/12/09 | | 0.6812 | 0.6765 | 0.6812 | 0.6765 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 30/11/09 | | 0.6727 | 0.6680 | 0.6727 | 0.6680 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 27/11/09 | | 0.6754 | 0.6706 | 0.6754 | 0.6706 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 26/11/09 | | 0.6811 | 0.6764 | 0.6811 | 0.6764 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 25/11/09 | | 0.6813 | 0.6766 | 0.6813 | 0.6766 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 24/11/09 | | 0.6798 | 0.6750 | 0.6798 | 0.6750 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/11/09 | | 0.6786 | 0.6739 | 0.6786 | 0.6739 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 20/11/09 | | 0.6746 | 0.6699 | 0.6746 | 0.6699 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 19/11/09 | | 0.6774 | 0.6727 | 0.6774 | 0.6727 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 18/11/09 | | 0.6795 | 0.6748 | 0.6795 | 0.6748 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 17/11/09 | | 0.6818 | 0.6770 | 0.6818 | 0.6770 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 16/11/09 | | 0.6780 | 0.6733 | 0.6780 | 0.6733 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 13/11/09 | | 0.6726 | 0.6679 | 0.6726 | 0.6679 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 12/11/09 | | 0.6705 | 0.6658 | 0.6705 | 0.6658 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 11/11/09 | | 0.6753 | 0.6706 | 0.6753 | 0.6706 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 10/11/09 | | 0.6728 | 0.6681 | 0.6728 | 0.6681 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 09/11/09 | | 0.6732 | 0.6685 | 0.6732 | 0.6685 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 06/11/09 | | 0.6660 | 0.6614 | 0.6660 | 0.6614 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 05/11/09 | | 0.6679 | 0.6633 | 0.6679 | 0.6633 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 04/11/09 | | 0.6611 | 0.6565 | 0.6611 | 0.6565 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 03/11/09 | | 0.6588 | 0.6542 | 0.6588 | 0.6542 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 02/11/09 | | 0.6579 | 0.6533 | 0.6579 | 0.6533 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 31/10/09 | | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 30/10/09 | | 0.6579 | 0.6533 | 0.6579 | 0.6533 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 29/10/09 | | 0.6647 | 0.6600 | 0.6647 | 0.6600 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 28/10/09 | | 0.6601 | 0.6555 | 0.6601 | 0.6555 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 27/10/09 | | 0.6669 | 0.6622 | 0.6669 | 0.6622 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 26/10/09 | | 0.6702 | 0.6655 | 0.6702 | 0.6655 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 23/10/09 | | 0.6746 | 0.6699 | 0.6746 | 0.6699 | |  |  |  |
| United Global Shares Fund (Entry Fee) | 22/10/09 | | 0.6808 | 0.6761 | 0.6808 | 0.6761 | |  |  |  |
