Funds
Wholesale Funds - Multi Sector Funds
United's Sector Leader Funds give larger investors access to a range of single sector or multi-sector funds via a master trust or wrap account that offer the benefit of lower wholesale fees. They are designed to provide consistent above median performance at below median volatility.
United's range of multi-sector funds have a mix of both income and growth assets, in varying degrees according to a specific risk profile. They invest into the single sector funds.
| Name of fund | Minimum suggested timeframe | Performance | Unit prices | Fund profile | PDS |
|---|---|---|---|---|---|
| Capital High Growth Fund | Six years | Download | |||
| Diversified Agressive Fund | Five years | Download | |||
| Capital Growth Fund | Four years | Download | |||
| Capital Balanced Fund | Three Years | Download | |||
| Capital Stable Fund | Two years | Download | |||
| Capital Secure Fund | One year | Download | |||
| United Core Portfolio Funds | Download |

