Funds
Wholesale Funds - Single Sector Funds
United's Sector Leader Funds give larger investors access to a range of single sector or multi-sector funds via a master trust or wrap account that offer the benefit of lower wholesale fees. They are designed to provide consistent above median performance at below median volatility.
United's range of single sector funds includes the five major asset classes and a High Yield Fund for the emerging asset class of hybrid and corporate debt securities.
| Name of fund | Minimum suggested timeframe | Performance | Unit prices | Fund profile | PDS |
|---|---|---|---|---|---|
| Australian Equities Fund | Seven years | Download | |||
| International Equities Fund | Seven years | Download | |||
| Australian Property Fund | Six years | Download | |||
| International Property Fund (opened November 2008) | Six years | Download | |||
| Alternatives Fund (opened November 2008) | Seven years | Download | |||
| Fixed Interest Fund | Two years | Download | |||
| High Yield Fund | Three years | Download | |||
| Cash Fund | No minimum | Download | |||
| Cash Management Fund (S&P AAAm Rated) | No minimum | Download |

